Mail-in Rebate
Instant Rebate
ON DISPLAY
Whirlpool® 20.5 Cu. Ft. White Top Freezer Refrigerator
Model #: WRT311FZDWVisit our promotions and
rebates tab for more info!
For screen reader problems with this website, please call707-546-37497 0 7 5 4 6 3 7 4 9Standard carrier rates apply to texts.
Asien's Apppliance, Inc.
707-546-3749
Product Weight (lbs.) | 198.4 |
---|---|
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 34.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19 |
Refrigerator Capacity (cu. ft.) | 14 |
Depth w/Door Open 90 Degrees (in.) | 59.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible |
Color Finish Name | White |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 34.5 |
Refrigeration General Features | LED Light |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (In.) | 65.38 |
Mail-in Rebate
Instant Rebate
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.95
Visit our promotions and
rebates tab for more info!
Mail-in Rebate
Instant Rebate
ON DISPLAY
Visit our promotions and
rebates tab for more info!
Mail-in Rebate
Instant Rebate
Visit our promotions and
rebates tab for more info!
Mail-in Rebate
Instant Rebate
ON DISPLAY
Visit our promotions and
rebates tab for more info!
Mail-in Rebate
Instant Rebate
Visit our promotions and
rebates tab for more info!
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
An additional door bin helps you store more and better organize food items.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Product Weight (lbs.) | 198.4 |
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 34.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19 |
Refrigerator Capacity (cu. ft.) | 14 |
Depth w/Door Open 90 Degrees (in.) | 59.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible |
Color Finish Name | White |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 34.5 |
Refrigeration General Features | LED Light |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (In.) | 65.38 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.