Mail-in Rebate
JennAir® 42 in. 24.2 Cu. Ft. Panel Ready Built In Counter Depth French Door Refrigerator
Model #: JF42NXFXDECall for Best Price
Visit our promotions and
rebates tab for more info!
For screen reader problems with this website, please call707-546-37497 0 7 5 4 6 3 7 4 9Standard carrier rates apply to texts.
Asien's Apppliance, Inc.
707-546-3749
The Viking 5 Series Refrigeration line complements the professional-style kitchen in both form and function. Viking's exclusive Plasmacluster Air Purifier uses advanced technology to eliminate bacterias, mold, and odors to enhance food preservation.
Shipping Weight | 500 |
---|
Controls | Digital & Mechanical |
---|
Door Alarm | Yes |
---|---|
Defrost System | Adaptive |
Dispenser | Yes |
---|---|
Ice Storage | Yes |
Handle Color | Stainless Steel |
---|---|
Adjustable Legs | Yes |
Light(s) | LED |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 2 |
Baskets | 2 |
Number of Shelves | 3 |
Door Bins/Baskets | 4 |
Dairy Compartment | Yes |
Width (in.) | 36 |
---|---|
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 5.1 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20.4 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Manufacturer Warranty | 3 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | Bottom Freezer Refrigerator |
Overall Height (in.) | 84.06 |
Freezer Door Type | Pull Out Drawer |
Mail-in Rebate
Request a Quote
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.95
Qualifies for Viking 10% Rebate
Qualifies for Viking Free Product Rebate
Visit our promotions and
rebates tab for more info!
Mail-in Rebate
Call for Best Price
Visit our promotions and
rebates tab for more info!
Mail-in Rebate
Call for Best Price
Visit our promotions and
rebates tab for more info!
Mail-in Rebate
Request a Quote
Visit our promotions and
rebates tab for more info!
Mail-in Rebate
Request a Quote
Visit our promotions and
rebates tab for more info!
Mail-in Rebate
Request a Quote
Visit our promotions and
rebates tab for more info!
ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest compressor available. Electronic controls provide precise temperature management with digital readout.
New Spillproof Plus™ Shelves with Nano technology create an invisible barrier to contain spills and maximize usable space. 3/8" thick tempered glass shelves provide industry leading durability.
Bright, energy efficient LED lighting from top and sidewalls.
The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
Metal door bins provide enduring performance to securely store heavy items.
Robust DuraHinge™ allows optimal door rotation and maximum durability.
Produce the freshest leafy vegetables and fruits in moisture-adjustable drawer(s) with soft-close feature.
Width (in.) | 36 |
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 5.1 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20.4 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Manufacturer Warranty | 3 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | Bottom Freezer Refrigerator |
Overall Height (in.) | 84.06 |
Freezer Door Type | Pull Out Drawer |
Handle Color: | Stainless Steel |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 500 |
Controls: | Digital & Mechanical |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Dispenser: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 2 |
Baskets: | 2 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 4 |
Dairy Compartment: | Yes |
Promotional Period: 12/31/2022 to 12/30/2023
Save 10% on qualifying Viking purchases.
Promotional Period: 06/01/2023 to 12/30/2023
Receive a Free Product with qualifying Viking purchases.